BUYERS MARKET???
I am hearing from many of my colleagues that this is now considered to be a buyers market? I guess that really depends on your definition thereof. Simply stated it is when the market climate favors the buyer. The higher interest rates we are experiencing (in the 4.0% range) are making it tougher for some buyers to qualify especially with the inflated pricing structure in place. The theory is that prices will come down to improve the sales, with keeping more people in play. Since most of my friends are Realtors I am curious as to your opinion.
As Realtor's we pride ourselves in being able to adapt to any market environment. Working together and sharing insights help us and our industry move ahead.
Feel free to follow the Blog itself however I share it to Facebook & Twitter and try to publish something every Monday.
Below is a table/link that I attached from one of my favorite sites, BankRate.com:
As Realtor's we pride ourselves in being able to adapt to any market environment. Working together and sharing insights help us and our industry move ahead.
Feel free to follow the Blog itself however I share it to Facebook & Twitter and try to publish something every Monday.
Below is a table/link that I attached from one of my favorite sites, BankRate.com:
3-month trend | 30-year fixed rate | 15-year fixed rate | 5/1 ARM | 30-year jumbo |
---|---|---|---|---|
3/13/2019 | 4.49% | 3.83% | 4.15% | 4.43% |
3/6/2019 | 4.62% | 4.00% | 4.27% | 4.54% |
2/27/2019 | 4.54% | 3.96% | 4.19% | 4.49% |
2/20/2019 | 4.52% | 3.93% | 4.20% | 4.47% |
2/13/2019 | 4.54% | 3.94% | 4.21% | 4.47% |
2/6/2019 | 4.57% | 3.98% | 4.22% | 4.54% |
1/30/2019 | 4.62% | 3.96% | 4.22% | 4.54% |
1/23/2019 | 4.62% | 3.99% | 4.29% | 4.60% |
1/16/2019 | 4.59% | 3.98% | 4.24% | 4.56% |
1/9/2019 | 4.63% | 4.07% | 4.27% | 4.54% |
1/2/2019 | 4.68% | 4.11% | 4.26% | 4.55% |
12/19/2018 | 4.75% | 4.13% | 4.31% | 4.63% |
12/12/2018 | 4.83% | 4.21% | 4.35% | 4.72% |
Comments
Post a Comment